Cone Crushers
Expert In Crushing Extra-Hard Materials
Widely employed for crushing hard and abrasive materials in both the aggregate and mining industries, cone crushers have been used as primary, secondary and tertiary crushers for quite a long time. Designed especially for the hardest material, cone crushers are one of the best choices for crushing river gravel, basalt and granite, along with abrasive materials in the mining industry like iron, chrome, magnesite and copper ores. The robust design and high-grade cast steel body of our cone crushers provide the strength and stability necessary for crushing extra- hard materials while ensuring low maintenance costs.

Features
Exceptional Minerals Beneficiation Capabilities
AGGRETEK aims to satisfy our customers’ needs completely because we know that client profitability pays dividends in higher trust and better customer relationships. Our automation system maintains closed side settings in a stable position by tracking wear part abrasion. The automatic control system can adapt the closed side settings in accordance with different feed conditions and keep the system in choke feed, creating more rock-on-rock crushing action and increasing profitability.

ACGH SERIES MODELS & SPECIFICATIONS
ACGH900 | ACGH1150 | ||||||
---|---|---|---|---|---|---|---|
Extra Course | MEDIUM | FINE | Extra CoArse | MEDIUM | FINE | ||
Power | HP | 125 | 125 | 125 | 300 | 300 | 300 |
Maximum Feed Size | inch | 5.1 | 2.6 | 1.4 | 8.5 | 4.3 | 2.8 |
mm | 130 | 65 | 35 | 215 | 110 | 70 | |
Nominal Capacity in MTPH with Crusher Running at CSS | Closed Side Setting | stph | stph | stph | stph | stph | stph |
0.40 inch | - | - | 55-66 | - | - | 55-190 | |
0.60 inch | - | 77-88 | 77-88 | 132-220 | 90-275 | 66-220 | |
0.75 inch | 100-110 | 88-100 | - | 132-275 | 100-275 | 77-250 | |
1.00 inch | 120-130 | - | - | 120-310 | 110-350 | 88-290 | |
1.30 inch | 132-143 | - | - | 163-350 | - | - | |
mtph | mtph | mtph | mtph | mtph | mtph | ||
10 mm | - | - | 50-60 | - | - | 50-170 | |
16 mm | - | 70-80 | 70-80 | 120-200 | 80-250 | 60-200 | |
19 mm | 90-100 | 80-90 | - | 120-250 | 90-250 | 70-220 | |
25 mm | 110-120 | - | - | 110-280 | 100-320 | 80-260 | |
32 mm | 120-130 | - | - | 150-320 | - | - |
ACGS SERIES MODELS & SPECIFICATIONS
ACGS900 | ACGS 1150 | ||||||
---|---|---|---|---|---|---|---|
Extra CoArse | CoArse | MEDIUM | Extra CoArse | CoArse | MEDIUM | ||
Power | HP | 125 | 125 | 125 | 270 | 270 | 270 |
Maximum Feed Size | inch | 9.5 | 8 | 6.3 | 13 | 12 | 9.5 |
Nominal Capacity in MTPH with Crusher Running at CSS | Closed Side Setting | stph | stph | stph | stph | stph | stph |
1.5 inch | - | - | - | 300 | 275 | 260 | |
1.7 inch | - | - | 130 | 320 | 300 | 285 | |
1.8 inch | - | 170 | 165 | 330 | 320 | 310 | |
2 inch | 190 | 180 | - | 350 | 340 | - | |
2.2 inch | 210 | - | - | 390 | - | - | |
metric | mtph | mtph | mtph | mtph | mtph | mtph | |
38 mm | - | - | - | 270 | 250 | 240 | |
42 mm | - | - | 120 | 290 | 270 | 260 | |
46 mm | - | 155 | 150 | 305 | 290 | 280 | |
50 mm | 175 | 165 | - | 320 | 310 | - | |
55 mm | 195 | - | - | 360 | - | - |
PHOTO GALLERY
CRUSH - WASH - SCREEN - MOVE - REPEAT
AGGREGATE TECHNOLOGIES GROUP
Corporate Headquarters
150 Isidor Ct. Suite 103
Sparks, Nevada 89441
USA
Distribution Center
Sparks, NV
Engineering Division
Maddison, WI
Dealer Relations Division
Seattle, WA
Service Division
Omaha, NB
SALES DEPARTMENT
sales@aggretek.com
Office: 775-686-6900 ext. 107
PURCHASING / LOGISTICS
bruce.freiler@aggretek.com
Office: 775-686-6900 ext. 125
Mobile: 775-399-1638
PARTS DEPARTMENT
parts@aggretek.com
Office: 775-686-6900 ext. 108
Mobile: 775-335-5517
SERVICE DEPARTMENT
service@aggretek.com
Office: 775-686-6900
DIRECTOR OF INTERNATIONAL DEALER DEVELOPMENT
keith.mcqualter@aggretek.com
Office: 775-686-6900 ext. 123
CRUSHERS
Cone Crushers
Jaw Crushers
HSI Crushers
VSI Crushers
SCREENS
Dewatering Screens
Inclined Screens
Horizontal Screens
WET PROCESSING
Coarse Material Washers
Compact Sand Plants
Fine Material Washers
Log Washers
FEEDERS
Apron Feeders
Grizzly Feeders
Grizzly Scalpers
Pan Feeders
Wobbler Feeders
