Magnets
Metal Removal For Aggregate Plants
Designed to remove dangerous unwanted ferrous materials from your feed. AGGRETEK offers a full line of Permanent and Electro magnets in Stationary or Self-Cleaning.

AGGRETEK MODEL | MAGNET SIZE | Wt. Lbs |
---|---|---|
AEMSC24 | 24” x 24” | 1704 |
AEMSC30 | 30” x 30” | 2204 |
AEMSC36 | 36” x 36” | 3071 |
AEMSC42 | 42” x 42” | 4805 |
AEMSC48 | 48” x 48” | 6260 |
AEMSC54 | 54” x 54” | 7721 |
AEMSC60 | 60” x 60” | 10849 |
AEMSC66 | 66” x 66” | 13574 |
AEMSC72 | 72” x 72” | 18625 |
AEMSC78 | 78” x 78” | 25650 |
AEMSC84 | 84” x 84” | 32675 |
AEMSC96 | 96” x 96” | 46725 |
AEMSC10 | 108” x 108” | 60775 |
AEMSC12 | 120” x 120” | 74825 |
Self Cleaning Electro
Call for pricing. Bulk discounts available.

Stationary Electro
Call for pricing. Bulk discounts available.

AGGRETEK MODEL | MAGNET SIZE | Wt. lbs |
---|---|---|
AEM24 | 24” x 24” | 960 |
AEM30 | 30” x 30” | 1460 |
AEM36 | 36” x 36” | 2332 |
AEM42 | 42” x 42” | 3768 |
AEM48 | 48” x 48” | 4790 |
AEM54 | 54” x 54” | 6634 |
AEM60 | 60” x 60” | 8704 |
AEM66 | 66” x 66” | 11160 |
AEM72 | 72” x 72” | 15101 |
AEM78 | 78” x 78” | 21600 |
AEM84 | 84” x 84” | 27100 |
AEM96 | 96” x 96” | 38050 |
AEM108 | 108" x 108" | 49050 |
AEM120 | 120" x 120" | 60000 |
AGGRETEK MODEL | MAGNET SIZE | Wt. lbs |
---|---|---|
APSC2438 | 43" x 8" | 2470 |
APSC3038 | 03" x 8" | 3030 |
APSC3638 | 63" x 8" | 3430 |
APSC4238 | 23" x 8" | 4030 |
APSC4838 | 83" x 8" | 4680 |
APSC5438 | 43" x 8" | 5230 |
APSC6038 | 03" x 8" | 5680 |
APSC2444 | 44" x 4" | 3250 |
APSC3044 | 04" x 4" | 3980 |
APSC3644 | 64" x 4" | 4710 |
APSC2444 | 44" x 4" | 5440 |
APSC4844 | 84" x 4" | 6410 |
APSC5444 | 44" x 4" | 7140 |
APSC6044 | 04" x 4" | 7870 |
Permanent Self Cleaning
Call for pricing. Bulk discounts available.

Permanent Stationary
Call for pricing. Bulk discounts available.

AGGETEK MODEL | MAGNET SIZE | Wt. lbs |
---|---|---|
APNSC24 | 24” x 24” | 1322 |
APNSC30 | 30” x 30” | 1543 |
APNSC36 | 36” x 36” | 1984 |
APNSC42 | 42” x 42” | 2645 |
APNSC48 | 48” x 48” | 3100 |
APNSC54 | 54” x 54” | 4400 |
APNSC60 | 60” x 60” | 5500 |
APNSC24 | 66” x 66” | 6175 |
APNSC30 | 72” x 72” | 6600 |
APNSC36 | 78” x 78” | 8800 |
APNSC42 | 84” x 84” | 13250 |
APNSC48 | 96” x 96” | 15400 |
APNSC54 | 108” x 108” | 17600 |
APNSC60 | 120” x 120” | 19800 |
PHOTO GALLERY
CRUSH - WASH - SCREEN - MOVE - REPEAT
AGGREGATE TECHNOLOGIES GROUP
Corporate Headquarters
150 Isidor Ct. Suite 103
Sparks, Nevada 89441
USA
Distribution Center
Sparks, NV
Engineering Division
Maddison, WI
Dealer Relations Division
Seattle, WA
Service Division
Omaha, NB
SALES DEPARTMENT
sales@aggretek.com
Office: 775-686-6900 ext. 107
PURCHASING / LOGISTICS
bruce.freiler@aggretek.com
Office: 775-686-6900 ext. 125
Mobile: 775-399-1638
PARTS DEPARTMENT
parts@aggretek.com
Office: 775-686-6900 ext. 108
Mobile: 775-335-5517
SERVICE DEPARTMENT
service@aggretek.com
Office: 775-686-6900
DIRECTOR OF INTERNATIONAL DEALER DEVELOPMENT
keith.mcqualter@aggretek.com
Office: 775-686-6900 ext. 123
CRUSHERS
Cone Crushers
Jaw Crushers
HSI Crushers
VSI Crushers
SCREENS
Dewatering Screens
Inclined Screens
Horizontal Screens
WET PROCESSING
Coarse Material Washers
Compact Sand Plants
Fine Material Washers
Log Washers
FEEDERS
Apron Feeders
Grizzly Feeders
Grizzly Scalpers
Pan Feeders
Wobbler Feeders
