Equipment and Structures – Not for Distribution
We also offer pumps, cyclones and specialized equipment including thickeners, deep well thickeners, attrition cells and more.
Motors are offered at a special pricing with machines only. List includes shipping to wet port of choice, dry ports for a modest increase over wet.
Contact us with any questions.
Primary Horizontal Impactors
TYPE | AGT | SIZE | POWER | WEIGHT | MOTOR LIST | LIST PRICE | |
---|---|---|---|---|---|---|---|
PRIMARY HORIZONTAL | AIHP1111 | 43in X 42in | 250 | 32,000 lb | included | 113983 | |
AIHP1111STR | STEEL STRUCTURE | 23212 | |||||
PRIMARY HORIZONTAL | AIHP1114 | 43in X 55in | 300 | 38,600 lb | included | 124890 | |
AIHP1114STR | STEEL STRUCTURE | 27612 | |||||
PRIMARY HORIZONTAL | AIHP1313 | 54in x 48in | 350 hp | 39,160 lb | included | 168650 | |
AIHP1313STR | STEEL STRUCTURE | 30715 | |||||
PRIMARY HORIZONTAL | AIHP1313/3 | 54in x 48in | 350 hp | 39,160 lb | included | 182867 | |
AIHP1313/3STR | STEEL STRUCTURE | 30715 | |||||
PRIMARY HORIZONTAL | AIHP1515 | 60in x 52in | 450 hp | 48,100 lb | included | 187201 | |
AIHP1515STR | STEEL STRUCTURE | 32278 | |||||
PRIMARY HORIZONTAL | AIHP1515/3 | 60in x 52in | 450 hp | 48,100 lb | included | 201419 | |
AIHP1515/3STR | STEEL STRUCTURE | 32278 | |||||
PRIMARY HORIZONTAL | AIHP1620 | 80in x 65in | 600 hp | 89,300 lb | included | 350707 | |
AIHP1620STR | STEEL STRUCTURE | 33273 |
STRUCTURE INCLUDES CHASSIS AND PLATFORM, FEED AND DISCHARGE CHUTES
Secondary Horizontal Impactors
TYPE | AGT | SIZE | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
MODEL NO | rotor dia. x width | hp | lbs | USD | USD | |
SECONDARY HORIZONTAL | AIHS4840 | 40in x 48in | 200-250 hp | 38,600 lb | included | 104147 |
STEEL STRUCTURE | AIHS4840STR | 32716 | ||||
SECONDARY HORIZONTAL | AIHS4440 | 44in x 40in | 250 hp | 37,500 lb | included | 107572 |
STEEL STRUCTURE | AIHS4440STR | 29372 | ||||
SECONDARY HORIZONTAL | AIHS4448 | 44in x 48in | 300 hp | 41,900 lb | included | 122847 |
STEEL STRUCTURE | AIHS4448STR | 30154 | ||||
SECONDARY HORIZONTAL | AIHS5148 | 51in x 48in | 300 hp | 50,700 lb | included | 129877 |
STEEL STRUCTURE | AIHS5148STR | 28598 | ||||
SECONDARY HORIZONTAL | AIHS4459 | 44in x 59in | 350-450 hp | 46,300 lb | included | 136403 |
STEEL STRUCTURE | AIHS4459STR | 30711 | ||||
SECONDARY HORIZONTAL | AIHS5159/2 | 51in x 59in | 350-450 hp | 55,100 lb | included | 164975 |
STEEL STRUCTURE | AIHS5159/2STR | 29692 | ||||
SECONDARY HORIZONTAL | AIHS5159/3 | 51in x 59in | 350-450 hp | 55,100 lb | included | 179546 |
STEEL STRUCTURE | AIHS5159/3STR | 29692 |
STRUCTURE INCLUDES CHASSIS AND PLATFORM, FEED AND DISCHARGE CHUTES
Tertiary Horizontal Impactors
TYPE | AGT | SIZE | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
MODEL NO | rotor dia. x width | hp | lbs | USD | USD | |
TERTIARY HORIZONTAL | AIHT4320 | 43in x 20in | 150hp | 29,762 lb | included | 78901 |
STEEL STRUCTURE | AIHT4320STR | 15980 | ||||
TERTIARY HORIZONTAL | AIHT4340 | 43in x 40in | 300-350 hp | 41,336 lb | included | 106419 |
STEEL STRUCTURE | AIHT4340STR | 19739 | ||||
TERTIARY HORIZONTAL | AIHT4359 | 43in x 59in | 450 hp | 50,337 lb | included | 141044 |
STEEL STRUCTURE | AIHT4359STR | 22014 |
STRUCTURE INCLUDES CHASSIS AND PLATFORM, FEED AND DISCHARGE CHUTES
Jaw Crushers
TYPE | MODEL NO | SIZE | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
AGT | jaw opening | hp | lbs | USD | USD | |
JAW CRUSHER | ACJ2436 | 24in x36in | 75-100hp | 31,000 lbs | included | 95298 |
JAW CRUSHER | ACJ3042 | 30in x 42in | 125-200hp | 45,100 lbs | 4740 | 138819 |
JAW CRUSHER | ACJ3254 | 32in x 54in | 200hp | 60,600 lbs | 4740 | 185777 |
JAW CRUSHER | ACJ3343 | 33in X 43in | 125-200hp | 72,800 lbs | included | 185173 |
JAW CRUSHER | ACJ3951 | 39in x 51in | 250hp | 99,000 lbs | included | 295014 |
JAW CRUSHER | ACJ4860 | 48in x 60in | 150-350hp | 162,200 lbs | 9585 | 489503 |
SECONDARY JAW CRUSHER | ACJ1035 | 10in x 35in | 75 hp | 14,000 lbs | included | 81302 |
SECONDARY JAW CRUSHER | ACJ1443 | 13in x 43in | 100 hp | 14,000 lbs | included | 95708 |
ACSE Series Cone Crushers
TYPE | MODEL NO | SIZE | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
AGT | head diameter | hp | lbs | USD | USD | |
STANDAD EVOLUTION CONE CRUSHER | ACSE100 | 36in Head | 150hp | 14,960 lbs | 3567 | 145806 |
STANDAD EVOLUTION CONE CRUSHER | ACSE200 | 42 in Head | 200hp | 26,400 lbs | 4740 | 188553 |
STANDAD EVOLUTION CONE CRUSHER | ACSE300 | 48in Head | 300hp | 41,200 lbs | 9585 | 250921 |
STANDAD EVOLUTION CONE CRUSHER | ACSE400 | 53in Head | 400hp | 62,480 lbs | call | 332429 |
Gyratory Cones
TYPE | MODEL NO | CONFIGURATIONS | POWER | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|
AGT | liners | hp | USD | USD | |
GYRATORY CONE | ACGH900 | Extra Course | 125hp | included | 171367 |
Medium | |||||
Fine | |||||
ACGH900STR | STEEL STRUCTURE | 23474 | |||
GYRATORY CONE | ACGH1150 | Extra Course | 300hp | included | 250527 |
Medium | |||||
Fine | |||||
ACGH1150STR | STEEL STRUCTURE | 31108 | |||
GYRATORY CONE | ACGS900 | Extra Course | 125hp | included | 193940 |
Medium | |||||
Fine | |||||
ACGS900STR | STEEL STRUCTURE | 24924 | |||
GYRATORY CONE | ACGS1150 | Extra Course | 300hp | included | 223311 |
Medium | |||||
Fine | |||||
ACGS1150STR | STEEL STRUCTURE | 28870 |
STRUCTURE INCLUDES CHASSIS AND PLATFORM, FEED AND DISCHARGE CHUTES
Vertical Impactors
TYPE | AGT | MAX FEED SIZE | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
MODEL NO | inches | hp | lbs | USD | USD | |
VERTICAL IMPACTOR | AIV85S/ROR | 2 1/2 in | 300 hp | 16,940 lbs | included | #VALUE! |
STEEL STRUCTURE | AIV85S/RORSTR | call for price | ||||
VERTICAL IMPACTOR | AIV95S/ROR | 2 1/2 in | 300 hp | 23,980 lbs | included | 104427 |
350 hp | 24,640 lbs | |||||
STEEL STRUCTURE | AIV95S/RORSTR | 20858 | ||||
VERTICAL IMPACTOR | AIV95D/ROR | 2 1/2 in | 2 x 150 hp | 26,840 lbs | included | 114140 |
2 x 200 hp | 27280 lbs | |||||
2 x 250 hp | 27720 lbs | |||||
STEEL STRUCTURE | AIV95D/RORSTR | 20858 | ||||
VERTICAL IMPACTOR | AIV95S/ROS | 2 1/2 in | 300 hp | 29,040 lbs | included | 119691 |
350 hp | 29,700 lbs | |||||
STEEL STRUCTURE | AIV95S/ROSSTR | 20858 | ||||
VERTICAL IMPACTOR | AIV95D/ROS | 2 1/2 in | 2 x 250 hp | 31,460 lbs | included | 184568 |
2 x 300 hp | 31,900 lbs | |||||
2 x 350 hp | 32340 lbs | |||||
STEEL STRUCTURE | AIV95D/ROSSTR | 20858 | ||||
VERTICAL IMPACTOR | AIV95S/SOS | 3 in | 300 hp | 29,920 lbs | included | 131403 |
350 hp | 30,580 lbs | |||||
STEEL STRUCTURE | AIV95S/SOSSTR | 20858 | ||||
VERTICAL IMPACTOR | AIV95S/SOS | 3 in | 2 x 300 hp | 34,230 lbs | included | 169706 |
STEEL STRUCTURE | AIV95S/SOSSTR | 20858 |
STRUCTURE INCLUDES CHASSIS AND PLATFORM
Hammer Mill Crushers
TYPE | AGT | SIZE | POWER | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length | hp | USD | USD | |
HAMMER MILL CRUSHER | ACH3955 | 39IN X 55IN | 200 hp | included | #VALUE! |
Screen options include 316/316L dual cert stainless side walls 2 deck screens $11,500
Primer painted at metal contact areas to avoid corrosion 3 deck screens $13,000
Inclined Screens
TYPE | AGT | SIZE | POWER | MOTOR DEDUCT | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length x decks | hp | USD | USD | |
INCLINED SCREEN | ASI481 | 4ft x 8ft x 1 deck | 15 hp | -580 | 22706 |
ASI481STR | STEEL STRUCTURE | 27206 | |||
ASI481WK | WET KIT | 2321 | |||
ASI481CLOTH | WIRE CLOTH | 419 | |||
ASI481MEDIA | POLY MEDIA | 1810 | |||
ASI481PUNCH | PUNCH PLATE | 2077 | |||
INCLINED SCREEN | ASI4102 | 4ft x 10ft x 2 deck | 15 hp | MS 1240/2 | 21182 |
ASI4102STR | STEEL STRUCTURE | 25111 | |||
ASI4102WK | WET KIT | 2326 | |||
ASI4102CLOTH | WIRE CLOTH | 320 | |||
ASI4102MEDIA | POLY MEDIA | 2775 | |||
ASI4102PUNCH | PUNCH PLATE | 2078 | |||
INCLINED SCREEN | ASI4132 | 4ft x 13ft x 2 deck | 15 hp | -580 | 22823 |
ASI4132STR | STEEL STRUCTURE | 25111 | |||
ASI4132WK | WET KIT | 2326 | |||
ASI4132CLOTH | WIRE CLOTH | 377 | |||
ASI4132MEDIA | POLY MEDIA | 3192 | |||
ASI4132PUNCH | PUNCH PLATE | 2078 | |||
INCLINED SCREEN | ASI4133 | 4ft x 13ft x 3 deck | 15 hp | -580 | 24260 |
ASI4133STR | STEEL STRUCTURE | 27442 | |||
ASI4133WK | WET KIT | 3102 | |||
ASI4133CLOTH | WIRE CLOTH | 569 | |||
ASI4133MEDIA | POLY MEDIA | 4748 | |||
ASI4133PUNCH | PUNCH PLATE | 2424 | |||
INCLINED SCREEN | ASI5132 | 5ft x 13ft x 2 deck | 20 hp | -650 | 26000 |
ASI5132STR | STEEL STRUCTURE | 28447 | |||
ASI5132WK | WET KIT | 2714 | |||
ASI5132CLOTH | WIRE CLOTH | 377 | |||
ASI5132MEDIA | POLY MEDIA | 3987 | |||
ASI5132PUNCH | PUNCH PLATE | 2641 | |||
INCLINED SCREEN | ASI5133 | 5ft x 13ft x 3 deck | 20 hp | -650 | 29123 |
ASI5133STR | STEEL STRUCTURE | 31038 | |||
ASI5133WK | WET KIT | 3683 | |||
ASI5133CLOTH | WIRE CLOTH | 569 | |||
ASI5133MEDIA | POLY MEDIA | 5868 | |||
ASI5133PUNCH | PUNCH PLATE | 2869 | |||
INCLINED SCREEN | ASI5134 | 5ft x 13ft x 4 deck | 20 hp | -727 | 36664 |
ASI5134STR | STEEL STRUCTURE | 31038 | |||
ASI5134WK | WET KIT | 5428 | |||
ASI5134CLOTH | WIRE CLOTH | 755 | |||
ASI5134MEDIA | POLY MEDIA | 7855 | |||
ASI5134PUNCH | PUNCH PLATE | 3097 | |||
INCLINED SCREEN | ASI5162 | 5ft x 16ft x2 deck | 20 hp | -650 | 35041 |
ASI5162STR | STEEL STRUCTURE | 28447 | |||
ASI5162WK | WET KIT | 3683 | |||
ASI5162CLOTH | WIRE CLOTH | 631 | |||
ASI5162MEDIA | POLY MEDIA | 5263 | |||
ASI5162PUNCH | PUNCH PLATE | 3432 | |||
INCLINED SCREEN | ASI5163 | 5ft x 16ft x 3 deck | 20 hp | -650 | 32321 |
ASI5163STR | STEEL STRUCTURE | 31038 | |||
ASI5163WK | WET KIT | 5040 | |||
ASI5163CLOTH | WIRE CLOTH | 949 | |||
ASI5163MEDIA | POLY MEDIA | 7920 | |||
ASI5163PUNCH | PUNCH PLATE | 3720 | |||
INCLINED SCREEN | ASI5164 | 5ft x16ft x 4 deck | 20 hp | -727 | 38296 |
ASI5164STR | STEEL STRUCTURE | 31038 | |||
ASI5164WK | WET KIT | 7172 | |||
ASI5164CLOTH | WIRE CLOTH | 1436 | |||
ASI5164MEDIA | POLY MEDIA | 10557 | |||
ASI5164PUNCH | PUNCH PLATE | 4025 | |||
INCLINED SCREEN | ASI6162 | 6ft x 16ft x 2deck | 25 hp | -726 | 27689 |
ASI6162STR | STEEL STRUCTURE | 37522 | |||
ASI6162WK | WET KIT | 4458 | |||
ASI6162CLOTH | WIRE CLOTH | 1008 | |||
ASI6162MEDIA | POLY MEDIA | 6220 | |||
ASI6162PUNCH | PUNCH PLATE | 4049 | |||
INCLINED SCREEN | ASI6163 | 6ft x 16ft x 3 deck | 25 hp | -806 | 34330 |
ASI6163STR | STEEL STRUCTURE | 46633 | |||
ASI6163WK | WET KIT | 6203 | |||
ASI6163CLOTH | WIRE CLOTH | 1516 | |||
ASI6163MEDIA | POLY MEDIA | 9540 | |||
ASI6163PUNCH | PUNCH PLATE | 4389 | |||
INCLINED SCREEN | ASI6202 | 6ft x 20ft x 2 deck | 30 hp | -806 | 32081 |
ASI6202STR | STEEL STRUCTURE | 34555 | |||
ASI6202WK | WET KIT | 5428 | |||
ASI6202CLOTH | WIRE CLOTH | 1164 | |||
ASI6202MEDIA | POLY MEDIA | 7403 | |||
ASI6202PUNCH | PUNCH PLATE | 4848 | |||
INCLINED SCREEN | ASI6203 | 6ft x 20ft x 3 deck | 30 hp | -1004 | 38656 |
ASI6203STR | STEEL STRUCTURE | 40356 | |||
ASI6203WK | WET KIT | 7980 | |||
ASI6203CLOTH | WIRE CLOTH | 1743 | |||
ASI6203MEDIA | POLY MEDIA | 11200 | |||
ASI6203PUNCH | PUNCH PLATE | 4539 | |||
INCLINED SCREEN | ASI6204 | 6ft x 20ft x 4 deck | 30 hp | -1004 | 45299 |
ASI6204STR | STEEL STRUCTURE | 52072 | |||
ASI6204WK | WET KIT | 10662 | |||
ASI6204CLOTH | WIRE CLOTH | 2307 | |||
ASI6204MEDIA | POLY MEDIA | 15055 | |||
ASI6204PUNCH | PUNCH PLATE | 5652 | |||
INCLINED SCREEN | ASI7202 | 7ft x 20ft x 2 deck | 40 hp | -1442 | 39922 |
ASI7202STR | STEEL STRUCTURE | 46633 | |||
ASI7202WK | WET KIT | 6397 | |||
ASI7202CLOTH | WIRE CLOTH | 1332 | |||
ASI7202MEDIA | POLY MEDIA | 8759 | |||
ASI7202PUNCH | PUNCH PLATE | 6000 | |||
INCLINED SCREEN | ASI7203 | 7ft x 20ft x 3 deck | 40 hp | -1442 | 49231 |
ASI7203STR | STEEL STRUCTURE | 44625 | |||
ASI7203WK | WET KIT | 8917 | |||
ASI7203CLOTH | WIRE CLOTH | 1995 | |||
ASI7203MEDIA | POLY MEDIA | 13104 | |||
ASI7203PUNCH | PUNCH PLATE | 6075 | |||
INCLINED SCREEN | ASI7204 | 7ft x 20ft x 4 deck | 40 hp | -1442 | 58163 |
ASI7204STR | STEEL STRUCTURE | 47180 | |||
ASI7204WK | WET KIT | 12794 | |||
ASI7204CLOTH | WIRE CLOTH | 2663 | |||
ASI7204MEDIA | POLY MEDIA | 17483 | |||
ASI7204PUNCH | PUNCH PLATE | 6546 | |||
INCLINED SCREEN | ASI8202 | 8ft x 20ft x 2 deck | 50 hp | -1382 | 50006 |
ASI8202STR | STEEL STRUCTURE | 47180 | |||
ASI8202WK | WET KIT | 6785 | |||
ASI8202CLOTH | WIRE CLOTH | 1332 | |||
ASI8202MEDIA | POLY MEDIA | 11340 | |||
ASI8202PUNCH | PUNCH PLATE | 5631 | |||
INCLINED SCREEN | ASI8203 | 8ft x 20ft x 3 deck | 50 hp | -1416 | 60537 |
ASI8203STR | STEEL STRUCTURE | 47180 | |||
ASI8203WK | WET KIT | 9692 | |||
ASI8203CLOTH | WIRE CLOTH | 1995 | |||
ASI8203MEDIA | POLY MEDIA | 16671 | |||
ASI8203PUNCH | PUNCH PLATE | 6469 | |||
INCLINED SCREEN | ASI8204 | 8ft x 20ft x 4 deck | 50 hp | -4095 | 70711 |
ASI8204STR | STEEL STRUCTURE | 47180 | |||
ASI8204WK | WET KIT | 13375 | |||
ASI8204CLOTH | WIRE CLOTH | 2663 | |||
ASI8204MEDIA | POLY MEDIA | 22140 | |||
ASI8204PUNCH | PUNCH PLATE | 6940 |
STRUCTURE INCLUDES CHASSIS AND PLATFORM
Horizontal Screens
TYPE | AGT | SIZE | POWER | BASE | MOTOR DEDUCT | LIST PRICE |
---|---|---|---|---|---|---|
WEIGHT | ||||||
MODEL NO | width x length x decks | hp | lbs | USD | USD | |
HORIZONTAL SCREEN | ASH5103 | 5ft x 10ft x 3 deck | 40 hp | 9172 lb | -4095 | 57480 |
ASH5103STR | STEEL STRUCTURE | 31434 | ||||
ASH5103WK | WET KIT | CALL | ||||
ASH5103CLOTH | WIRE CLOTH | 926 | ||||
ASH5103MEDIA | POLY MEDIA | CALL | ||||
ASH5103PUNCH | PUNCH PLATE | CALL | ||||
HORIZONTAL SCREEN | ASH5143 | 5ft x 14ft x 3 deck | 40 hp | 12890 lb | 4095 | 63882 |
ASH5143STR | STEEL STRUCTURE | 33988 | ||||
ASH5143WK | WET KIT | 3102 | ||||
ASH5143CLOTH | WIRE CLOTH | 1314 | ||||
ASH5143MEDIA | POLY MEDIA | 0 | ||||
ASH5143PUNCH | PUNCH PLATE | 0 | ||||
HORIZONTAL SCREEN | ASH5162 | 5ft x 16ft x 2 deck | 40 hp | 15220 lb | 4095 | 62871 |
ASH5162STR | STEEL STRUCTURE | 31434 | ||||
ASH5162WK | WET KIT | 0 | ||||
ASH5162CLOTH | WIRE CLOTH | 926 | ||||
ASH5162MEDIA | POLY MEDIA | 0 | ||||
ASH5162PUNCH | PUNCH PLATE | 0 | ||||
HORIZONTAL SCREEN | ASH5163 | 5ft x 16ft x 3 deck | 40 hp | 17980 lb | 4095 | 67083 |
ASH5163STR | STEEL STRUCTURE | 33988 | ||||
ASH5163WK | WET KIT | 0 | ||||
ASH5163CLOTH | WIRE CLOTH | 1314 | ||||
ASH5163MEDIA | POLY MEDIA | 0 | ||||
ASH5163PUNCH | PUNCH PLATE | 0 | ||||
HORIZONTAL SCREEN | ASH6162 | 6ft x 16ft x 2 deck | 50 hp | 14230 lb | 69895 | |
ASH6162STR | STEEL STRUCTURE | 32519 | ||||
ASH6162WK | WET KIT | 0 | ||||
ASH6162CLOTH | WIRE CLOTH | 1088 | ||||
ASH6162MEDIA | POLY MEDIA | 0 | ||||
ASH6162PUNCH | PUNCH PLATE | 0 | ||||
HORIZONTAL SCREEN | ASH6163 | 6ft x 16ft x 3 deck | 50 hp | 19460 lb | 2048 | 72706 |
ASH6163STR | STEEL STRUCTURE | 35305 | ||||
ASH6163WK | WET KIT | 7366 | ||||
ASH6163CLOTH | WIRE CLOTH | 1531 | ||||
ASH6163MEDIA | POLY MEDIA | 0 | ||||
HORIZONTAL SCREEN | ASH6202 | 6ft x 20ft x 2 deck | 50 hp | 21,111 lb | -2048 | 73619 |
ASH6202STR | STEEL STRUCTURE | 59084 | ||||
ASH6202WK | WET KIT | 5428 | ||||
ASH6202CLOTH | WIRE CLOTH | 1260 | ||||
HORIZONTAL SCREEN | ASH6203 | 6ft x 20ft x 3 deck | 50 hp | 24970 lb | -2048 | 80903 |
ASH6203STR | STEEL STRUCTURE | 59084 | ||||
ASH6203WK | WET KIT | 7366 | ||||
ASH6203CLOTH | WIRE CLOTH | 2048 | ||||
HORIZONTAL SCREEN | ASH7202 | 7ft x20ft x 2 deck | 50 hp | 23,534 lb | -2284 | 83591 |
ASH7202STR | STEEL STRUCTURE | 59084 | ||||
ASH7202WK | WET KIT | 5428 | ||||
ASH7202CLOTH | WIRE CLOTH | 2094 | ||||
HORIZONTAL SCREEN | ASH7203 | 7ft x 20ft x 3 deck | 60 hp | 27,392 lb | -2284 | 91706 |
ASH7203STR | STEEL STRUCTURE | 59084 | ||||
ASH7203WK | WET KIT | 7366 | ||||
ASH7203CLOTH | WIRE CLOTH | 2268 | ||||
HORIZONTAL SCREEN | ASH8202 | 8ft x 20ft x 2 deck | 60 hp | 25,391 lb | -2048 | 91578 |
c | STEEL STRUCTURE | 59084 | ||||
ASH8202WK | WET KIT | 6397 | ||||
ASH8202CLOTH | WIRE CLOTH | 2326 | ||||
HORIZONTAL SCREEN | ASH8203 | 8ft x 20ft x 3 deck | 60 hp | 29,249 lb | -2284 | 100497 |
ASH8203STR | STEEL STRUCTURE | 59084 | ||||
ASH8203WK | WET KIT | 8917 | ||||
ASH8203CLOTH | WIRE CLOTH | 2520 |
STRUCTURE INCLUDES CHASSIS AND PLATFORM
Dewatering Screens
TYPE | AGT | SIZE | POWER | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length | hp | USD | USD | |
Dewatering Screen | ADS408 | 4ft x 8ft | 2 x 5 hp | included | 42413 |
ADS408STR | STEEL STRUCTURE | 21890 | |||
Dewatering Screen | ADS608 | 6ft x 8ft | 2 x 7.5 hp | included | 56752 |
ADS608STR | STEEL STRUCTURE | 21890 | |||
Dewatering Screen | ADS613 | 6ft x 13ft | 2 x 10 hp | included | 79764 |
ADS613STR | STEEL STRUCTURE | 21890 |
THESE PRICES INCLUDE PLATFORM, CHUTE, AND FEEDBOX. CALL FOR INDIVIDUAL SCREEN.
Grizzly Screens
TYPE | AGT | SIZE | POWER | WEIGHT | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length x decks | hp | lbs | USD | |
GRIZZLY SCREEN | ASG4881 | 4ft x 10ft x 2 deck | 15 hp | 9,300 lb | CALL |
GRIZZLY SCREEN | ASG4102 | 4.5ft x 10ft x 2 deck | 20 hp | 10,600 lb | CALL |
GRIZZLY SCREEN | ASG5132 | 5ft x 13ft x 2 deck | 25 hp | 14,300 lb | CALL |
Fine Sand Washers
TYPE | AGT | Name | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
MODEL NO | diameter xx, length xx | hp | lbs | USD | USD | |
FINE MATERIAL WASHER | ASWS3625 | 3625 SINGLE | 15 hp | 14,300 lb | included | 34894 |
FINE MATERIAL WASHER | ASWS4432 | 4432 SINGLE | 25 hp | 23,150 lb | included | 51783 |
FINE MATERIAL WASHER | ASWD3625 | 3625 DOUBLE | 2 x15 hp | 24,690 lb | included | 64759 |
FINE MATERIAL WASHER | ASWD4432 | 4432 DOUBLE | 2 x 25 hp | 40,137 lb | included | 96003 |
FINE MATERIAL WASHER | ASWS5434 | 5434 SINGLE | 40 hp | 41,700 lb | included | 89230 |
FINE MATERIAL WASHER | ASWD5434 | l | 2 x 40 hp | 82,654 lb | included | 158926 |
FINE MATERIAL WASHER | ASWD6635 | 6635 DOUBLE | 2 X 50 hp | 90,700 lb | 4282 | 188633 |
FINE MATERIAL WASHER | ASWD7238 | 7238 DOUBLE | 2 x 75 hp | 120,438 lb | included | 248443 |
WASHERS INCLUDE STAND / STAIRS / PLATFORM / FULL COVERS
Coarse Material Washers
TYPE | AGT | Name | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
MODEL NO | diameter xx, length xx | hp | lbs | USD | USD | |
COARSE MATERIAL WASHER | ACWS3618 | 3618 SINGLE | 40 hp | 14,330 lb | included | 38689 |
COARSE MATERIAL WASHER | ACWD3618 | 3618 DOUBLE | 2 x 40 hp | 25,350 lb | included | 71322 |
COARSE MATERIAL WASHER | ACWS4420 | 4420 SINGLE | 50 hp | 22,050 lb | included | 57654 |
COARSE MATERIAL WASHER | ACWD4420 | 4420 DOUBLE | 2 x 50 hp | 37,480 lb | included | 108321 |
WASHERS INCLUDE STAND / STAIRS / PLATFORM / FULL COVERS
Blade Mills
TYPE | AGT | Name | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
MODEL NO | diameter xx, length xx | hp | lbs | USD | USD | |
BLADE MILL | ABM4420S | 4420 SINGLE | 50 hp | 60,000 lbs | included | #REF! |
BLADE MILL | ABM4420D | 4420 DOUBLE | 2 x 50 hp | 60,000 lbs | included | 108321 |
WASHERS INCLUDE STAND / STAIRS / PLATFORM / FULL COVERS
Log Washers
TYPE | AGT | Name | POWER | WEIGHT | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|---|
MODEL NO | diameter xx, length xx | hp | lbs | USD | USD | |
LOGWASHER | ALW3630 | 36 IN X 30 FT | 150 hp | 41,000 lb | included | 184936 |
LOGWASHER | ALW4430 | 44 IN X 30 FT | 150 hp - 200 hp | 58,200 lb | included | 217566 |
LOGWASHER | ALW4835 | 48 IN X 35 FT | 150 hp - 200 hp | 62,000 lb | included | 269752 |
WASHERS INCLUDE STAND / STAIRS / PLATFORM / FULL COVERS
Pan Feeders
TYPE | AGT | SIZE | POWER | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length | hp | USD | USD | |
PAN FEEDER | APF265 | 26in x 5ft | 2 x 1.5 hp | included | 11586 |
PAN FEEDER | APF336 | 33in x 6ft | 2 x 2 hp | included | 13297 |
PAN FEEDER | APF407 | 40in x 7ft | 2 x 3 hp | included | 14685 |
PAN FEEDER | APF477 | 47in x 7ft | 2 x 3 hp | included | 15986 |
PAN FEEDER | APF597 | 59in x 7ft | 2 x 5 hp | included | 17958 |
Primary Pan Feeders
TYPE | AGT | SIZE | POWER | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length | hp | USD | USD | |
PRIMARY PAN FEEDER | APPF7612 | 76in x 12ft | 2 x 15 hp | 32333 | |
APPF7612STR | STEEL STRUCTURE | included | 20616 | ||
PRIMARY PAN FEEDER | APPF8014 | 80in x 14ft | 2 x 15 hp | 45749 | |
APPF8014STR | STEEL STRUCTURE | included | 20616 | ||
PRIMARY PAN FEEDER | APPF8018 | 80in x 18ft | 2 x 20 hp | 59563 | |
APPF8018STR | STEEL STRUCTURE | included | 22052 |
Grizzly Feeders
TYPE | AGT | SIZE | POWER | MOTOR LIST | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length x decks | hp | USD | USD | |
Grizzly Feeder | AGF208-1 | 20in x 8ft single deck | 2 x 7.5 hp | included | 16816 |
Grizzly Feeder | AGF3511-1 | 35in x 11ft single deck | 2 x 15 hp | included | 24663 |
Grizzly Feeder | AGF4320-1 | 43in x 15ft two deck | 2 x 15 hp | included | 37077 |
Grizzly Feeder | AGF4720-2 | 47in x 20ft two deck | 2 x 20 hp | included | 45193 |
Grizzly Feeder | AGF5516-1 | 55in x 16ft single deck | 2 x 20 hp | included | 51299 |
Grizzly Feeder | AGF5520-1 | 55in x 20ft two deck | 2 x 20 hp | included | 65117 |
Apron Feeders
TYPE | AGT | SIZE | POWER | WEIGHT | LIST PRICE |
---|---|---|---|---|---|
MODEL NO | width x length | hp | lbs | USD | |
Apron Feeder | AAF4815 | 48in x 15ft | per app | per app | contact |
Apron Feeder | AAF4818 | 48in x 18ft | per app | per app | 142463 |
Apron Feeder | AAF4826 | 48in x 26ft | per app | per app | 165234 |
Apron Feeder | AAF6015 | 60in x 15ft | per app | per app | contact |
Apron Feeder | AAF6018 | 60in x 18ft | per app | per app | 170151 |
